Multiaxial Fabrics:It is a stitch-bonded composite reinforcement combining continuous roving oriented in the +45,-45directions into a single fabric,It is idealfor applications such as wind blades,marine,panel,snowboard,truck and trailer panels...
Properties:
No binder,no warp and weft direction corssing,no ruffled.
No displacement deformation.Good resistance to erosion,fast wet out.
Fast resin transfer speed,good manufacturability,good workability.
Good physical and chemical properties,and easy design to solution.
Packing & Storage:
Each roll covering by polyethylene plastic bag,then placed into carton and set on pallet,or set on pallet directly.
The pallet shall no be higher than 2 layers.
Product shall be placed under dryness condition and shall no be open the covering membrane until applying.
Technical Data:
| MODEL | GLASS TYPE | RESIN SYSTEM | TOTAL WEIGHT | AREA WEIGHT (g/m2) | |||
| (g/m2) | +45° | -45° | MAT | YARN | |||
| EBX300 | E | EP/UP/PU | 306 | 150 | 150 | 0 | 6 |
| EBX400 | E | EP/UP/PU | 406 | 200 | 200 | 0 | 6 |
| EBX450 | E | EP/UP/PU | 456 | 225 | 225 | 0 | 6 |
| EBX600 | E | EP/UP/PU | 606 | 300 | 300 | 0 | 6 |
| EBX800 | E | EP/UP/PU | 806 | 400 | 400 | 0 | 6 |
| EBX1200 | E | EP/UP/PU | 1206 | 600 | 600 | 0 | 6 |
| EBX1350 | E | EP/UP/PU | 1356 | 675 | 675 | 0 | 6 |
| EBXM400/225 | E | EP/UP/PU | 631 | 200 | 200 | 225 | 6 |
| EBXM600/225 | E | EP/UP/PU | 831 | 300 | 300 | 225 | 6 |
| EBXM800/450 | E | EP/UP/PU | 1256 | 400 | 400 | 450 | 6 |
| EBXM1208 | E | EP/UP/PU | 682 | 200.5 | 200.5 | 275 | 6 |
| EBXM1308 | E | EP/UP/PU | 732 | 225.5 | 225.5 | 275 | 6 |
| EBXM1708 | E | EP/UP/PU | 881 | 300 | 300 | 275 | 6 |
| EBXM2408 | E | EP/UP/PU | 1081 | 400 | 400 | 275 | 6 |

Application:

